TABLE 3
REGRESSION COEFFICIENTS DIF FE
	OLS1	FE1	DIF1	DIF2
	b/se	b/se	b/se	b/se

_FINANCEit	0.193***	0.077***		
	(0.040)	(0.022)		
_dFINANCEit			0.062**	0.052**
			(0.024)	(0.025)
Constant	1.354***	2.471***	0.056	0.029
	(0.107)	(0.176)	(0.037)	(0.019)

Observations	21112	21112	18602	18602
R-square	0.291	0.729	0.014	0.092

Notes.
TBA
Robust standard errors clustered statefip in parentheses.
* Significant at 10%; ** significant at 5%; *** significant at 1%.
